Assets
We are a clean energy transition company focused on renewable energy with a portfolio of 2.2 GW operating assets. We complement our renewable assets portfolio with storage, efficient natural gas, and transmission infrastructure assets, as enablers of the transition towards a clean energy mix. We also hold water assets, a relevant sector for sustainable development. Our portfolio consists of:
Asset | Type | Economic Stake | Location | Capacity | Offtaker** | Years Contract Left | Currency |
---|---|---|---|---|---|---|---|
Solana | 100% | USA (Arizona) | 280 MW | APS | 20 | USD | |
Mojave | 100% | USA (California) | 280 MW | PG&E | 16 | USD | |
Coso | 100% | USA (California) | 135 MW | SCPPA & two CCAs | 18 | USD | |
Elkhorn Valley | 49% | USA (Oregon) | 101 MW | Idaho Power Company | 4 | USD | |
Twin Groves II | 49% | USA (Illinois) | 198 MW | Exelon Generation Co. | 2 | USD | |
Prairie Star | 49% | USA (Minnesota) | 101 MW | Great River Energy | 4 | USD | |
Lone Star II | 49% | USA (Texas) | 196 MW | EDPR | n/a | USD | |
Chile PV 1 | 35% | Chile | 55 MW | n/a | n/a | USD (**) | |
Chile PV 2 | 35% | Chile | 40 MW | n/a | 7 | USD (**) | |
Chile PV 3 | 35% | Chile | 73 MW | n/a | n/a | USD (**) | |
La Sierpe | 100% | Colombia | 20 MW | Not Rated | 12 | COP | |
La Tolua | 100% | Colombia | 20 MW | Coenersa | 9 | COP | |
Tierra Linda | 100% | Colombia | 10 MW | Coenersa | 9 | COP | |
Honda 1 | 50% | Colombia | 10 MW | Enel Colombia | 7 | COP | |
Albisu | 100% | Uruguay | 10 MW | Montevideo Refrescos | 14 | UYU | |
Palmatir | 100% | Uruguay | 50 MW | UTE | 10 | USD | |
Cadonal | 100% | Uruguay | 50 MW | UTE | 11 | USD | |
Melowind | 100% | Uruguay | 50 MW | UTE | 12 | USD | |
Mini-Hydro | 100% | Peru | 4 MW | Peru | 9 | USD (**) | |
Helioenergy 1/2 | 100% | Spain | 2x50 MW | Kingdom of Spain | 13/13 | EUR (*) | |
Solaben 2/3 | 70% | Spain | 2x50 MW | Kingdom of Spain | 13/14 | EUR (*) | |
PS 10/20 | 100% | Spain | 31 MW | Kingdom of Spain | 8/10 | EUR (*) | |
Solacor 1/2 | 87% | Spain | 2x50 MW | Kingdom of Spain | 13/13 | EUR (*) | |
Helios 1/2 | 100% | Spain | 2x50 MW | Kingdom of Spain | 13/13 | EUR (*) | |
Solnova 1/3/4 | 100% | Spain | 3x50 MW | Kingdom of Spain | 11/11/11 | EUR (*) | |
Solaben 1/6 | 100% | Spain | 2x50 MW | Kingdom of Spain | 14/14 | EUR (*) | |
Seville PV | 80% | Spain | 1 MW | Kingdom of Spain | 12 | EUR (*) | |
Italy PV 1 | 100% | Italy | 1.6 MW | Italy | 7 | EUR (*) | |
Italy PV 2 | 100% | Italy | 2.1 MW | Italy | 7 | EUR (*) | |
Italy PV 3 | 100% | Italy | 2.5 MW | Italy | 8 | EUR (*) | |
Italy PV 4 | 100% | Italy | 3.6 MW | Italy | 7 | EUR (*) | |
UK Wind 1 | 100% | United Kingdom | 25 MW | United Kingdom | 9 | GBP | |
UK Wind 2 | 100% | United Kingdom | 8 MW | United Kingdom | 4 | GBP | |
Kaxu | 51% | South Africa | 100 MW | Eskom Holdings | 11 | ZAR | |
ACT | 100% | Mexico | 300 MW | Pemex | 9 | USD (**) | |
Calgary | 100% | Canada | 55 MWt | 22 High quality clients7 | 12 | CAD | |
ATN | 100% | Peru | 379 miles | Peru | 17 | USD (**) | |
ATS | 100% | Peru | 569 miles | Peru | 20 | USD (**) | |
ATN 2 | 100% | Peru | 81 miles | Minera Las Bambas | 9 | USD | |
Quadra 1&2 | 100% | Chile | 81 miles | Sierra Gorda | 11/11 | USD (**) | |
Palmucho | 100% | Chile | 6 miles | Endesa Chile | 14 | USD (**) | |
Chile TL3 | 100% | Chile | 50 Miles | CNE (National Energy Commision) | N/A | USD (**) | |
Chile TL4 | 100% | Chile | 63 Milles | Several Mini-Hydro plants | 48 | USD | |
Skikda | 34% | Algeria | 3.5 Mft3/day | Sonatrach & ADE | 10 | USD (**) | |
Honaine | 26% | Algeria | 7 Mft3/day | Sonatrach & ADE | 13 | USD (**) | |
Tenes | 51% | Algeria | 7 Mft3/day | Sonatrach & ADE | 16 | USD (**) |
(*) Gross cash in euros dollarized through currency hedges.
(**) USD denominated but payable in local currency.